Welcome to the booking and results page for our Opens in 2025.
Scroll down the page for all Results
Online booking, will open on November 1st 2024 and can be made through the HDidIDo section below.
PLEASE NOTE :-
For 2025 the Astbury Opens will require that to win one of a competition's main prizes all entrants must have a Visible WHS handicap index with proof of 5 competition (qualifying) results being recorded over the last 12 months in their WHS records.
( WHS Note :- In the table below Max CH below indicates the Maximum Course Handicap a player will be allowed before applying any competition allowances or deductions for that particular competition.)
Scheduled DATE | EVENT NAME | DETAILS |
---|---|---|
Thu 29th May 2025 - COMPLETED Results lower down this page. | Astbury Golf Club Mixed (2 Ladies & 2 Men) (Team of 4) - £120 per team | Format:- 2 Men, 2 Ladies |
(Max CH Men 28, Ladies 36) - WHS Handicap Required | ||
Playing Handicap Allowance 85%. | ||
1 Man and 1 Lady to score each hole. | ||
Tues 3rd June 2025 - COMPLETED Results lower down this page. | Astbury Golf Club Seniors (55+) Open #1 - £60 per pair | Format:- 4 Ball Better Ball Seniors (Pairs) |
WHS Handicap Required. | ||
(Max CH Men 28 ).Playing Handicap Allowance 85%. | ||
Age 55+ on day of Open. | ||
Thu 5th June 2025 - COMPLETED Results lower down this page. | Astbury Golf Club Seniors (55+) Open #2 - £60 per pair | Format:- 4 Ball Better Ball (Pairs) Seniors |
WHS Handicap Required. | ||
(Max CH Men 28 ).Playing Handicap Allowance 85%. | ||
Age 55+ on day of Open. | ||
Thu 26th June 2025 | Astbury AM-AM Open 4 Man Team - £120 per team | Format:- Mens Team of 4 AM/AM (2 to count) |
WHS Handicap Required. | ||
(Max CH Men 28 ). | ||
Playing Handicap Allowance 85%. | ||
Thurs 31st July 2025 | Astbury Golf Club Ladies Team of 4 AM/AM Open - £120 per team | Format:- Ladies Team of 4 AM/AM (2 to count) A maximum of 1 Astbury Lady permitted per Team |
WHS Handicap Required. 1 Shot PH reduction for Astbury Members | ||
(Max CH Ladies 36 ) | ||
Playing Handicap Allowance 85% | ||
Sat 16th August 2025 | Astbury Captains Charity Open AM/AM - £140 per team | Format:- Team of 4 AM/AM any 2 to count. |
Any combination of Men/Ladies/Juniors. | ||
WHS Handicap Required. | ||
(Max CH Men & Boys 28. Ladies & Girls 36) | ||
Playing Handicap Allowance 100% | ||
Thu 11th September 2025 | Seniors Mixed Pairs (+55) Better Ball OPEN - £60 per Pair | Format :- Seniors Mixed (+55) Better Ball Pairs |
Minimum age limit on day of play – 55yrs. | ||
WHS Handicap Required | ||
(Max CH Men 28, Ladies 36) - WHS Handicap Required | ||
Playing Handicap Allowance 85% | ||
Thu 9th October 2025 | Ladies Winter Warmer 12 hole Team of 3 OPEN - £ 90 a team | Format:- Ladies Team of 3 AM/AM (2 to count) A maximum of 1 Astbury Lady permitted per Team |
WHS Handicap Required. 1 Shot PH reduction for Astbury Members | ||
(Max CH Ladies 36 ) | ||
Playing Handicap Allowance 85% | ||
Astbury Open Results from 2025 events will be displayed below.
column header |
---|
Despite an unexpected "gale force" wind, all contestants bravely faced the elements and the course looked superb and the Competitor Feedback was roundly excellent - thankyou !
Note :- The Numbers of entrants was down from our normal levels. The choice of School Half Term for the event may not have helped, and we're considering moving the date slightly for 2026.
We continued our enhanced entry criteria and handicap checking processes to make it as fair and honest competition as we could - which of course is how it should be.
And so to the results :-
Main competition :- Firstly to clarify why some scores listed in the results may not be as competitors may remember. ON checking every card there were some scoring errors where, despite our best efforts, the one man and one woman to score requirement, max handicaps and 85% allowances got the better of the scorers. As it turned out the corrected scores didn't alter the prize winners placings.
Prize Winners will be contacted using the contact details given for your team on booking or registration, or through your home clubs if necessary.
We hoped competitors enjoyed the day at Astbury and we look forward to seeing you again next year (or before).
Tee Time | Astbury Golf Club Mixed AM/AM May 29th | Score | B9 | B6 | B3 | |||
---|---|---|---|---|---|---|---|---|
10:50 | Carl Phelan - Prestbury GC | Mark Pretty - Prestbury GC | Wendy Phelan - Prestbury GC | Michelle Pretty - Prestbury GC | 80 | 42 | 27 | 14 |
13:50 | Keith Gregory - Denstone College ** (NTP on 4th) | Mike Flower - Denstone College | Clare Furnival - Denstone College | Jennie Flower - Leek GC | 77 | 40 | 25 | 10 |
13:40 | Roger Smith - Davenport GC | Steve Sewell - Davenport GC | Tracy Smith - Davenport GC | Lynn Triggs - Davenport GC | 75 | 32 | 21 | 13 |
13:00 | Peter Lowe - Prestbury GC | Joe Brough - Prestbury GC | Victoria Howarth - Prestbury GC | Nicole Brough - Prestbury GC | 74 | 32 | 18 | 10 |
11:30 | Chris Andrews - Mile End GC | Paul Bebbington - Astbury GC | Jill Andrews - Mile End GC | Sonya Bebbington - Astbury GC | 73 | 36 | 24 | 11 |
11:50 | Howard Pay - Helsby GC | Tom Briscoe - Helsby GC | Gillian Pay - Helsby GC | Debbie Briscoe - Helsby GC ** (NTP on the 11th) | 71 | 34 | 21 | 10 |
12:30 | Kenneth Roberts - Rhyl GC | Brian Hancock - Rhuddlan GC | Tina Roberts - Rhuddlan GC | Wendy Hancock - Rhuddlan GC | 71 | 34 | 21 | 10 |
11:20 | Christopher Emerson - Bramhall GC | Mike Shaw - Heaton Moor GC | Susan Shaw - Cheadle GC | Karen Emerson - Cheadle GC | 70 | 32 | 19 | 9 |
12:00 | Bill Mcdonough - Chester GC | Dave Skinner - Chester GC | Kay Skinner - Chester GC | Sandy Mcdonough - Chester GC | 70 | 33 | 20 | 9 |
11:00 | Peter Cavanagh - Davenport GC | James Bruce - Davenport GC | Fay Wilson - Astbury GC | Maggie Bruce - Davenport GC | 67 | 34 | 23 | 10 |
10:40 | Keith Middleton - Flixton GC | Paul Smith - Pastures GC | Ann Middleton - Worsley GC | Pat Smith - Dean Wood GC | 65 | 31 | 20 | 8 |
14:00 | Ian Black - Wilmslow GC | Mark Warburton - Wilmslow GC | Elizabeth Black - Wilmslow GC | Maggie Warburton - Wilmslow GC | 62 | 32 | 21 | 10 |
11:10 | Steve Broomfield - Wychwood Park GC | Alan Bayley - Newcastle-Under-Lyme GC | Christina Broomfield - Wolstanton GC | Susan Bayley - Newcastle-Under-Lyme GC | 60 | 24 | 14 | 7 |
** Nearest the Pin Prize winners | ||||||||
Apologies for the delay in publishing.
We continued our enhanced entry criteria and handicap checking processes to make it as fair and honest competition as we could - which of course is how it should be.
And so to the results below :-
Prize Winners will be contacted using the contact details given for your team on booking or registration, or through your home clubs if necessary.
We hoped competitors enjoyed the day at Astbury and we look forward to seeing you again next year (or before).
Astbury Seniors Open organisers
Pos | Name | Nett | Prize(Vouchers) | Nearest Pins |
---|---|---|---|---|
Team 5 & Team 50 | ||||
1 | N. Bingham / C. Jones | 45 | £100 each | |
2 | N. O'Brien / A. Axcell | 44 | £80 each | |
3 | A. Lowe / D. Wilson | 42 | £70 each | |
4 | R. Wilkinson / A. Lane | 41 | £60 each | |
5 | W. Barker / N. Plant | 41 | £50 each | + NTP in 2 13th - £30 |
6 | P. Sackett / M. Brown | 41 | £40 each | |
7 | A. Timms / J. Acton | 41 | ||
8 | D. Long / I. Scott | 40 | ||
9 | P. Collins / D. Meir | 39 | ||
10 | E. Rowbottom / K. O'Donnell | 39 | ||
11 | T. Kingston / J. Addy | 39 | ||
12 | T. Stiles / M. Bray | 39 | ||
13 | W. Owens / B. Harding | 38 | ||
14 | J. Parkinson / P. Evans | 38 | ||
15 | B. Smith / P. Cross | 38 | ||
16 | J. Kulcanan / j. bruce | 38 | ||
17 | R. Hughes / J. Owen | 38 | ||
18 | D. Ellison / J. Bird | 37 | ||
19 | E. Clark / P. Lever | 37 | ||
20 | G. Wild / J. Nicholson | 37 | ||
21 | J. Johnston / C. Brown | 37 | ||
22 | K. Garrett / T. Morgan | 37 | ||
23 | J. Greenwood / M. LONG | 37 | ||
24 | A. Cox / L. Wilmot | 37 | ||
25 | g. bowers / j. coope | 37 | ||
26 | J. Clay / F. O’Kane | 36 | ||
27 | B. Messham / B. Allason | 36 | ||
28 | I. Johnston / c. royle | 36 | ||
29 | g. cunningham / b. scott | 36 | ||
30 | S. Hewitt / D. Witt | 36 | ||
31 | c. neve / M. Amatt | 36 | ||
32 | D. Blank / C. Jaram | 35 | ||
33 | I. Jenkinson / P. Grannon | 35 | ||
34 | R. Dodd / P. Kozak | 35 | ||
35 | m. plimmer / I. White | 35 | ||
36 | P. White / P. Lennie | 35 | ||
37 | D. LAMBERT / b. ayres | 34 | ||
38 | g. bates / c. nesbitt | 34 | ||
39 | M. Hancock / C. Mander | 34 | ||
40 | M. John / D. Clarke | 34 | ||
41 | M. Smith / p. cavanagh | 34 | ||
42 | C. Swindells / e. shottin | 34 | ||
43 | C. Massey / D. Bamford | 33 | ||
44 | d. turner / R. HARRISON | 33 | ||
45 | B. Carter / T. Harton | 33 | ||
46 | G. Nixon / B. Coaley | 32 | ||
47 | K. Singh / P. Alkins | 32 | ||
48 | D. Nellist / D. Hegarty | 32 | ||
49 | M. Rigg / J. Leonard | 31 | ||
50 | D. Curwen / T. Warner | 31 | Nearest the Pin 4th £30 | |
51 | B. Melling / C. Evans | 30 | ||
52 | B. Bailey / P. Bates | 29 | ||
53 | I. Macklin / V. Stratta | 27 | ||
54 | K. Macdonald / P. Chaney | 26 | ||
55 | J. Hammond / C. Cason | 24 | ||
Despite some marginal weather at times - the event completed and feedback was good about the course, organisation and the Club Hospitality- that's good to hear.
We continued our enhanced entry criteria and handicap checking processes to make it as fair and honest competition as we could - which of course is how it should be.
And so to the results below :-
Prize Winners will be contacted using the contact details given for your team on booking or registration, or through your home clubs if necessary.
We hoped competitors enjoyed the day at Astbury and we look forward to seeing you again next year (or before).
Pos | Name | Nett | Prize(Vouchers) | Nearest Pins |
---|---|---|---|---|
Team 2 & Team 13 | ||||
1 | P. IBBS / M. WHALLEY | 42 | £100 each | |
2 | R. Griffiths / J. Buchanon | 41 | £80 each | £30 |
3 | G. Tweedle / P. Sloan | 41 | £70 each | |
4 | J. Poole / D. Tomlinson | 40 | £60 each | |
5 | M. Smith / P. Hodgkinson | 40 | £50 each | |
6 | P. Tomczak / M. Owen | 40 | £40 each | |
7 | P. Skelton / J. Snellgrove | 40 | ||
8 | S. Thomas / G. Sherburn | 40 | ||
9 | g. jackson / N. Erwin | 39 | ||
10 | N. Worthington / P. Whitehurst | 39 | ||
11 | P. Barber / A. Curley | 39 | ||
12 | S. Leigh / D. HOWARD | 39 | ||
13 | T. Harrison / R. Cooke | 38 | £30 | |
14 | n. jackson / P. Kimpton | 38 | ||
15 | J. Cameron / J. Marr | 38 | ||
16 | M. Lisle / S. Macbryde | 37 | ||
17 | C. Unwin / A. Gardner | 37 | ||
18 | B. Reece / S. Dores | 37 | ||
19 | N. Johnson / D. Young | 37 | ||
20 | S. Rayer / S. Sleath | 37 | ||
21 | S. Mainwaring / T. Brook | 36 | ||
22 | P. Unwin / H. Kelley | 36 | ||
23 | A. McLaren / S. Ellams | 36 | ||
24 | G. Sehmi / A. Leigh | 36 | ||
25 | m. baker / G. O'keeffe | 36 | ||
26 | M. Cannon / B. Walker | 36 | ||
27 | P. Orton / P. March | 36 | ||
28 | R. Scott / A. Ellis | 35 | ||
29 | A. Reader / B. Davis | 35 | ||
30 | I. Bailey / K. Pringle | 35 | ||
31 | R. Barnard / D. Merrell | 35 | ||
32 | D. ARNOLD / P. COGGAN | 35 | ||
33 | m. pretty / s. cowen | 35 | ||
34 | G. Nimmo / A. Pengelly | 34 | ||
35 | C. Farrow / D. Barlow | 34 | ||
36 | M. Dunkley / E. Guest | 34 | ||
37 | P. Calderwood / T. Hughes | 34 | ||
38 | J. WORRALL / P. HACKNEY | 34 | ||
39 | D. Walters / G. Lasham | 33 | ||
40 | s. wheatley / r. cullen | 33 | ||
41 | J. Jones / T. Dolphin | 33 | ||
42 | S. Walton / S. Moses | 33 | ||
43 | P. Goodwin / P. Hassall | 32 | ||
44 | K. Chapman / R. Clowes | 32 | ||
45 | J. Bostock / C. Rhodes | 31 | ||
46 | D. Kiely / A. Fowler | 31 | ||
47 | D. Poole / G. Hadden | 28 | ||