Welcome to the booking and results page for our Opens in 2025.
Scroll down the page for all Results
Online booking, will open on November 1st 2024 and can be made through the HDidIDo section below.
PLEASE NOTE :-
For 2025 the Astbury Opens will require that to win one of a competition's main prizes all entrants must have a Visible WHS handicap index with proof of 5 competition (qualifying) results being recorded over the last 12 months in their WHS records.
( WHS Note :- In the table below Max CH below indicates the Maximum Course Handicap a player will be allowed before applying any competition allowances or deductions for that particular competition.)
Scheduled DATE | EVENT NAME | DETAILS |
---|---|---|
Thu 29th May 2025 | Astbury Golf Club Mixed (2 Ladies & 2 Men) (Team of 4) - £120 per team | Format:- 2 Men, 2 Ladies |
(Max CH Men 28, Ladies 36) - WHS Handicap Required | ||
Playing Handicap Allowance 85%. | ||
1 Man and 1 Lady to score each hole. | ||
Tues 3rd June 2025 | Astbury Golf Club Seniors (55+) Open #1 - £60 per pair | Format:- 4 Ball Better Ball Seniors (Pairs) |
WHS Handicap Required. | ||
(Max CH Men 28 ).Playing Handicap Allowance 85%. | ||
Age 55+ on day of Open. | ||
Thu 5th June 2025 | Astbury Golf Club Seniors (55+) Open #2 - £60 per pair | Format:- 4 Ball Better Ball (Pairs) Seniors |
WHS Handicap Required. | ||
(Max CH Men 28 ).Playing Handicap Allowance 85%. | ||
Age 55+ on day of Open. | ||
Thu 26th June 2025 | Astbury AM-AM Open 4 Man Team - £120 per team | Format:- Mens Team of 4 AM/AM (2 to count) |
WHS Handicap Required. | ||
(Max CH Men 28 ). | ||
Playing Handicap Allowance 85%. | ||
Thurs 31st July 2025 | Astbury Golf Club Ladies Team of 4 AM/AM Open - £120 per team | Format:- Ladies Team of 4 AM/AM (2 to count) A maximum of 1 Astbury Lady permitted per Team |
WHS Handicap Required. 1 Shot PH reduction for Astbury Members | ||
(Max CH Ladies 36 ) | ||
Playing Handicap Allowance 85% | ||
Sat 16th August 2025 | Astbury Captains Charity Open AM/AM - £140 per team | Format:- Team of 4 AM/AM any 2 to count. |
Any combination of Men/Ladies/Juniors. | ||
WHS Handicap Required. | ||
(Max CH Men & Boys 28. Ladies & Girls 36) | ||
Playing Handicap Allowance 100% | ||
Thu 11th September 2025 | Seniors Mixed Pairs (+55) Better Ball OPEN - £60 per Pair | Format :- Seniors Mixed (+55) Better Ball Pairs |
Minimum age limit on day of play – 55yrs. | ||
WHS Handicap Required | ||
(Max CH Men 28, Ladies 36) - WHS Handicap Required | ||
Playing Handicap Allowance 85% | ||
Thu 9th October 2025 | Ladies Winter Warmer 12 hole Team of 3 OPEN - £ 90 a team | Format:- Ladies Team of 3 AM/AM (2 to count) A maximum of 1 Astbury Lady permitted per Team |
WHS Handicap Required. 1 Shot PH reduction for Astbury Members | ||
(Max CH Ladies 36 ) | ||
Playing Handicap Allowance 85% | ||
Astbury Open Results from 2024 events will be displayed after results are confirmed.
column header |
---|