Welcome to the booking and results page for our Opens in 2026.
Scroll down the page for all Results
Our schedule and dates are shown below Online Booking is Open and can be made through the HDidIDo section above.
PLEASE NOTE :-
For 2026 the Astbury Opens will require that to win one of a competition's main prizes all entrants must have a Visible WHS handicap index with proof of 5 competition (qualifying) results being recorded over the last 12 months in their WHS records.
( WHS Note :- In the table below Max CH below indicates the Maximum Course Handicap a player will be allowed before applying any competition allowances or deductions for that particular competition.)
| Scheduled DATE | EVENT NAME | DETAILS |
|---|---|---|
| Thu 21st May 2026 | Astbury Golf Club Mixed (2 Ladies & 2 Men) (Team of 4) - £120 per team | Format:- 2 Men, 2 Ladies |
| - Completed results below. | (Max CH Men 28, Ladies 36) - WHS Handicap Required | |
| Playing Handicap Allowance 85%. | ||
| 1 Man and 1 Lady to score each hole. | ||
| Tues 2nd June 2026 | Astbury Golf Club Seniors (55+) Open #1 - £60 per pair | Format:- 4 Ball Better Ball Seniors (Pairs) |
| - Completed results below. | WHS Handicap Required. | |
| (Max CH Men 28 ).Playing Handicap Allowance 85%. | ||
| Age 55+ on day of Open. | ||
| Thu 4th June 2026 | Astbury Golf Club Seniors (55+) Open #2 - £60 per pair | Format:- 4 Ball Better Ball (Pairs) Seniors |
| - Completed results below. | WHS Handicap Required. | |
| (Max CH Men 28 ).Playing Handicap Allowance 85%. | ||
| Age 55+ on day of Open. | ||
| Saturday 20th June 2026 | Astbury AM-AM Open 4 Man Team - £120 per team | Format:- Mens Team of 4 AM/AM (2 to count) |
| - Completed results below. | WHS Handicap Required. | |
| (Max CH Men 28 ). | ||
| Playing Handicap Allowance 85%. | ||
| Thurs 23rd July 2026 | Astbury Golf Club Ladies Team of 4 AM/AM Open - £120 per team | Format:- Ladies Team of 4 AM/AM (2 to count) A maximum of 1 Astbury Lady permitted per Team |
| - Completed results below. | WHS Handicap Required. Reduction for Astbury Members - separate prize | |
| (Max CH Ladies 36 ) | ||
| Playing Handicap Allowance 85% | ||
| Sat 15th August 2026 | Astbury Captains Charity Open AM/AM - £140 per team | Format:- Team of 4 AM/AM any 2 to count. |
| - Completed results below. | Any combination of Men/Ladies/Juniors. | |
| WHS Handicap Required. | ||
| (Max CH Men & Boys 28. Ladies & Girls 36) | ||
| Playing Handicap Allowance 100% | ||
| Thu 10th September 2026 | Seniors Mixed Pairs (+55) Better Ball OPEN - £60 per Pair | Format :- Seniors Mixed (+55) Better Ball Pairs |
| Minimum age limit on day of play – 55yrs. | ||
| WHS Handicap Required , Men play from Seniors Tees | ||
| (Max CH Men 28, Ladies 36) - WHS Handicap Required | ||
| Playing Handicap Allowance 85% | ||
| Thu 8th October 2026 | Ladies Winter Warmer 12 hole Team of 3 OPEN - £ 36 a team | Format:- Ladies Team of 3 AM/AM (2 to count) A maximum of 1 Astbury Lady permitted per Team |
| WHS Handicap Required. Reduction for Astbury Members - separate prize | ||
| (Max CH Ladies 36 ) | ||
| Playing Handicap Allowance 85% | ||
Another full field for the Astbury Captains Charity Open and the weather Gods duly delivered yet another, slightly cooler and beautiful day.
Fantastic efforts from many members in support of the day - after weeks of preparation and sponsorship efforts.
Here's a small summary from our Captains Mike Hall and Jane Tyler on the event.
* Mr Captain and I would like to thank everyone for the fantastic support we had at the Charity Open yesterday. We were so lucky with the weather being cooler but dry as we had a full field of 180 competitors. These events would not be possible without the Sponsors for each tee, the Marshalls and Volunteers on the day. The Halfway house was full of wonderful home baked cakes and finally the raffle was overflowing with bottles generously provided by members. During the day, the Half way House was in full swing, putting the LIV Tour version to shame :-) with music playing to keep players entertained. Some even selected their own play list before trying to hit a ball with the mini driver.
* After completely covering all our club costs we raised a substantial 4 figure amount for East Cheshire Hospice, which was amazing!
To cap a wonderful day Dec Craddock achieved a Hole in One on the 7th Hole and won a Bottle of Whiskey!
* The day would not happen without our very professional (and treasured) Director of Golf, Estelle, who 'doggedly' masterminded the entrants from sign in to score entry - again putting in a 14-hour shift with a break to dance at the halfway house and have a putt. Thank you Estelle and her helpers, Fay, Pat and Diane.
* Thankyou everyone. Astbury Captains Mike Hall and Jane Tyler
Hope to see you all again next year.
Winners will be notified in the next few days.
| TEE TIME | NAME | HOME CLUB | PRIZES | TEAM SCORE |
|---|---|---|---|---|
| 08:00 | David SAYER | Wolstanton | 86 | |
| Shane Stanaway | Astbury | |||
| Mark Pedley | Wolstanton | |||
| Alan Cotton | Wolstanton | |||
| 08:10 | Ashley Andrews | Brocton Hall | 75 | |
| Jay Craddock | Beau Desert | |||
| Dec Craddock | Beau Desert | HOLE IN 1 @ 7th !!!! | ||
| Martin Leadbeater | Beau Desert | |||
| 08:20 | John. Bowler | Astbury | DQ Rule 3.3(b) Gross scores were not recorded. | |
| Steve Bloor | Astbury | |||
| Diane Bowler | Astbury | Winner Hole 1 - Drive in the Box* | ||
| Jenny Bloor | Astbury | |||
| 08:30 | Phil Hares | Burslem | 80 | |
| Benjamin Hares | Burslem | |||
| Christopher Challinor | Burslem | |||
| Karl Murinas | Burslem | |||
| 08:40 | Mark Richards | Malkins Bank | 78 | |
| Darren Keogh | Congleton | |||
| Ruth Crichton | Crewe | Winner Hole 4 - Ladies Nearest the Pin | ||
| Diane Howells | Astbury | |||
| 08:50 | William Hayes | Astbury | 81 | |
| Michelle Kirby | Astbury | |||
| Jane Pickup | Astbury | |||
| Yvonne Hayes | Astbury | Winner Hole 3 - Over the pond in 3 shots* | ||
| 09:00 | Mark Gibbins | Astbury | 83 | |
| Steve Whalley | Astbury | |||
| Ann Whalley | Astbury | |||
| Angela Gibbins | Congleton | |||
| 09:10 | Ian Wilkie | Barlaston | Team - 1st Place Main Competition | 92 |
| Jeremy Edwards | Barlaston | |||
| Dave Amson | Barlaston | |||
| Georgina Wilkie | Onneley | |||
| 09:20 | Phil Shimwell | Astbury | 89 | |
| Stuart Hardy | Astbury | |||
| Carl German | Astbury | |||
| Brian Duthie | Market Drayton | |||
| 09:30 | Peter Ellermeyer | Astbury | 81 | |
| Paul Collier | Astbury | |||
| Louise Ellermeyer | Astbury | |||
| Karena Collier | Astbury | |||
| 09:40 | Chris Tyrrell | Macclesfield | 87 | |
| Nigel Mather | Macclesfield | |||
| David Barnes | Macclesfield | |||
| Barry Mechan | Macclesfield | |||
| 09:50 | Derek Davey | Astbury | 80 | |
| Michael Sumner | Astbury | |||
| Jan Davey | Astbury | |||
| Fay Wilson | Astbury | |||
| 10:00 | Mark TAYLOR | Wolstanton | 81 | |
| Ian Hassall | Wolstanton | |||
| ASHLEIGH GROCOTT | Wolstanton | |||
| Paul J Hancock | Wolstanton | |||
| 10:10 | Philip Davies | Wolstanton | 88 | |
| Matthew Davies | Trentham | |||
| Gary Ellis | Wolstanton | |||
| Cliff MASON | Wolstanton | |||
| 10:20 | Robert Sutton | Wolstanton | 77 | |
| Mark Downward | Wolstanton | |||
| Eric James COATES | Wolstanton | |||
| Jason Kotowski | Wolstanton | |||
| 10:30 | Sue Bury | Tytherington | 84 | |
| Patsy Thompson | Onneley | |||
| Sheila LOCKETT | Onneley | |||
| Sue Ratcliffe | Eaton - Chester | |||
| 10:40 | Alan Finney | Burslem | 83 | |
| Neil Evans 678 | Malkins Bank | |||
| Lee Barker | Burslem | |||
| John Smith | Sandbach | |||
| 10:50 | Stephen CARTER | Wolstanton | 81 | |
| Paul LOWNDES | Wolstanton | |||
| Luke JONES | iGolf | |||
| Ian Evans | Wolstanton | |||
| 11:00 | Malcolm Will | Davenport | Team Winners Hole 10 team member in bunker* | 74 |
| Hywel Benjamin | Denstone College | |||
| Andrew Lowther | Davenport | |||
| Ian White | Davenport | |||
| 11:10 | Steve James | Styal | Winner Hole 11 - Tee shot beyond the line* | 79 |
| Jeff Chadwick | Styal | |||
| Zoe Evans | Styal | |||
| Mel Hill | Styal | |||
| 11:20 | Derek Lamb | Styal | Team Winners Hole 5 score >= 4 points* | 74 |
| Paul Hill | Styal | |||
| Pat Chadwick | Styal | |||
| Jane Gaskell | Styal | |||
| 11:30 | John Molloy | Styal | 79 | |
| Hilton Alexander | Styal | |||
| Judith Lacy | Styal | |||
| Sheila Harrison | Styal | |||
| 11:40 | Rob Coatham | Styal | 77 | |
| Chris Pogson | Styal | |||
| Nick Gillings | Styal | |||
| Pam Higgins | Styal | |||
| 11:50 | Rob Chapman | Styal | Team - 2nd Place Main Competition | 90 |
| Anthony Guy | Styal | |||
| Helen Billington | Styal | |||
| Sue Grange | Styal | |||
| 12:00 | Steve Hill | Astbury | 85 | |
| Mark Gould | Bramall Park | |||
| Louise Gould | Bramall Park | |||
| Louise Maclean | Bramall Park | |||
| 12:10 | Alan Percival | Sandiway | 82 | |
| John Mort | Congleton | |||
| Jackie Lansdown | John O'Gaunt | |||
| Gill Hodges | Astbury | Winner Hole 8 - Drive beyond the line* | ||
| 12:20 | Daniel Moss | Ringway | 81 | |
| Ken Asken | Sandiway | |||
| Linda Goddard | Alsager | |||
| Hilary Dawson | Astbury | |||
| 12:30 | Tom Frame | Poulton Park | 81 | |
| David Ryder | Poulton Park | |||
| Beverley Ryder | Poulton Park | |||
| Gill Frame | Poulton Park | |||
| 12:40 | Sally White | Astbury | 77 | |
| Carolyn1 Oliver | Lymm | |||
| Wendy Reddington | Lymm | |||
| Jane Hall | Lymm | |||
| 12:50 | Stephen Saregeant | Astbury | 86 | |
| Nicky German | Astbury | Winner Hole 6 - In bounds & on fairway* | ||
| Deborah Lees | Astbury | |||
| Sybra Eardley | Astbury | Winner Hole 16 - Ladies Drive beyond LC* | ||
| 13:00 | PAUL REES | Childwall | 89 | |
| Mark REES | Hawkstone Park | |||
| Caroline Hollins | Hawkstone Park | |||
| SUSAN Rees | Childwall | Winner Putting - Course Record = 9 !!! | ||
| 13:10 | Graham Barton | Astbury | 81 | |
| Kenneth taylor | Abersoch | |||
| Barbara taylor | Abersoch | |||
| Alison Barton | Astbury | |||
| 13:20 | Jamie Chadwick | Stamford | 79 | |
| Christopher Holloway | Stamford | |||
| Paul Copp | Bolton | |||
| Christopher Waine | Stamford | |||
| 13:30 | Peter Wilkinson | Grange Fell | 79 | |
| Barry King | Romiley | |||
| Paul Zrada | Ashton-Under-Lyne | |||
| Scott Barker | Stamford | |||
| 13:40 | Anthony Inman | Worksop | 77 | |
| Mark Allen | Retford | |||
| Wayne Bearder | Worksop | |||
| Lewis Hunt | Worksop | |||
| 13:50 | Neil Palmer | Retford | 76 | |
| Wayne Lowe | Retford | |||
| Stephen Spurr | Retford | |||
| Paul Rodgers | Worksop | Winner Hole 14 - Drive beyond Jnr. Cpt.* | ||
| 14:00 | Steve Feneley | Astbury | Team Winners Hole 12 team member nett birdie* | 86 |
| Tony Threadgold | Astbury | |||
| Caroline Feneley | Astbury | |||
| Jackie Threadgold | Astbury | |||
| 14:10 | Jon Jarvis | Shropshire Golf Centre | 83 | |
| Steve Wilson | Shropshire Golf Centre | |||
| John Addison | Shifnal | Winner Hole 18 - Sink a one putt* | ||
| Ruddy Farquharson | Shropshire Golf Centre | |||
| 14:20 | Ben Eden | Druids Heath | 85 | |
| Jason Romney | Druids Heath | |||
| Jack Lawrence | Druids Heath | |||
| Ben Stevens | Druids Heath | |||
| 14:30 | Darren Warner | Druids Heath | 89 | |
| Tom Pollard | Druids Heath | |||
| Dean Miller | Druids Heath | |||
| Ryan Nicholls | Druids Heath | Winner Hole 2 - Green in 2 shots* | ||
| 14:40 | Stuart Bourne | Druids Heath | 86 | |
| Steven Thomas | Druids Heath | |||
| rob Sherlock | Druids Heath | |||
| Adam Phillips | Druids Heath | Winner Hole 15 - Mens Nearest the Pin | ||
| 14:50 | Simon Machin | Astbury | 84 | |
| Carl Withers | Astbury | Winner Mystery Hole - Non-scorer @ 9 | ||
| Chris Thompson | Astbury | |||
| Harry Machin | Astbury | |||
| 15:00 | Nicholas (Bobby) Bell | Trentham | Team - 3rd Place Main Competition | 90 |
| David Peak | Trentham | |||
| Laura Bell | Trentham | |||
| Angela Peak | Trentham | |||
| 15:10 | Mark Lowe | Manchester | 82 | |
| Shaun Lowe | Walmersley | |||
| Tracy Sherman | Manchester | |||
| Helen Parkinson | Manchester | |||
| 15:20 | Ian Menzies | Wilmslow | 83 | |
| Mal Kershaw | Shrigley Hall | Winner Hole 9 - Men drive beyond Mr. C* | ||
| Terri Danisevich | Astbury | |||
| Gill Kershaw | Shrigley Hall | |||
| Notes: | * winner(s) selected at random from list of qualifiers | |||
| Hole 7 challenge (tee shot within flagstick length of hole) success - prizes awarded on the day | ||||
| Hole 13 challenge (little driver) success - prizes awarded on the day | ||||
| Hole 17 challenge - NO QUALIFIERS | ||||
| Putting challenge (score below par) success - prizes awarded on the day | ||||
Another great event in a summer that keeps on giving.
The fairways were firm and the greens were excellent, with some tough locations picked to present a challenge.
A strong field came to Astbury - 92 players.
Below are the official results.
PLEASE NOTE this page will be updated later with winner's details for the individual prizes.
Winning teams will be contacted through their lead booker with prize details.
Thanks to all participants and hope to see you all again next year.
Dianne Howells (Astbury Ladies Open Organiser)
| Pos | Name | Total Nett Best 2 to count per hole | Prize |
|---|---|---|---|
| 1 | S. Titley *** / N. Coggins / J. Moss / S. Ratcliffe | 94 | £75 M&S voucher each, ***Also £25 S Titley nearest the pin |
| 2 | L. Done / B. McManus / L. Nicholls / J. Sanderson | 92 | £50 M&S voucher each |
| 3 | E. Bryon / R. Stark *** / C. Furnival / S. Smith | 90 | £25 M&S voucher each, Plus *** £25 R Stark Longest drive |
| 4 | R. Hall / L. Enderby / L. Triggs / J. Koziarski | 89 | |
| 5 | M. EASTER / P. Tomlinson / P. Phillips *** / G. Salt | 87 | *** £25 voucher, P. Phillips nearest the line |
| 6 | g. hudson / D. Seddon / T. Pickford / Y. Watson | 86 | |
| 7 | P. Louca-Bruce / K. Emerson / J. Warren / S. Shaw | 85 | |
| 8 | A. Morris / J. Daring / F. Gell / C. Mizen | 85 | |
| 9 | S. Christie-Wood / G. Brodkin / A. Hatton / A. Kay | 83 | |
| 10 | A. Riordan / T. Titchen / J. Morris / J. Bickerton | 83 | |
| 11 | J. Pickup / K. Ashcroft / L. Taylor / S. Richards | 83 | |
| 12 | c. Dunn / D. Gillen / T. Crump / C. Evans | 82 | |
| 13 | C. Malpass / W. Morgan / K. O'Connor / L. Griffiths | 82 | |
| 14 | S. Brown / C. Smith / J. Carey / B. Kay | 82 | |
| 15 | S. Basford / P. Field / R. Lade / K. Harvey | 81 | |
| 16 | M. McIntyre / A. Ashworth / D. Lewis / S. Rankin | 80 | |
| 17 | T. Allan / D. Oliver / L. Richbell / A. Harris | 80 | |
| 18 | K. Smith / L. Howarth / C. Baggs / J. Gibson-Power | 80 | |
| 19 | E. Higgins / Y. Ross-Jones / S. Powner / A. Greenhill | 78 | |
| 20 | P. Dale / E. Maw / P. Roper / P. Smith | 77 | |
| 21 | S. OOI / C. Charmley / A. Gwilt / L. Scott | 76 | |
| 22 | G. Hodges / E. Black / E. Fairweather / F. Davies | 74 | |
| 23 | P. Evans / J. Tilling / T. gallagher / J. Conroy | 73 | |
It was a great day at Astbury today , 20th June, for the Astbury Mens AM/AM open.
We had a field of 104 competitors and the feedback on the course, clubhouse, bar and food service was very welcome to receive - it sounds as if everyone enjoyed the day hugely.
The full official nett scores results list can be viewed in the table below.
But congratulations go to the winning team from Druids Heath Golf Club with a superb 87 points - They won on Back 9 Play off 45 to 40
Twos Report
There were 8 2's recorded and awarded on the day.
Nearest the Pin on 4th was Chris Sumner from Onneley Golf Club. £20 Voucher
Longest Drive on 17th was Karoly Szakaly from Druids Heath Golf Club. £20 Voucher
Prize winners will be contacted by email over the weekend 22nd June- with Prize Vouchers for Foremost Golf
Congratulations to all who took part, and we hope to see you next year.
Also a big Thankyou to Astbury Staff and Volunteers for making the day such a success.
Estelle Walker and Paul Collier Astbury Men's AM/AM Open organisers
| T. Pollard / D. Warner / D. Miller / R. Nicholls *** Druids Heath GC | 87 | CPO 1st | £100 voucher per player |
| A. Procter / H. Procter / R. Procter / M. Wilson ***Colne GC | 87 | CPO 2nd | £70 voucher per player |
| S. Bourne / r. Sherlock / r. barnhurst / A. Phillips *** Druids Heath GC | 86 | CPO 3rd | £50 voucher per player |
| D. Moss / P. Lynch / B. Pearce / P. Pearce | 86 | CPO 4th | |
| P. WEBSTER / K. Gregory / S. JOHNSON / P. GREGORY | 86 | CPO 5th | |
| B. Eden / J. Lawrence / J. Lawrence / J. Romney | 85 | ||
| P. Skelton / J. Snellgrove / P. Sloan / A. Skelton | 85 | ||
| A. Finney / N. Evans 678 / L. Barker / P. Hares | 83 | ||
| P. Lovatt / C. Sumner !!! / J. Rowley / D. Wilson-Cunningham | 82 | !!! £20 voucher NP 4th | |
| G. Barton / G. Rhind / M. Barton / M. Bass | 82 | ||
| S. Benson / M. Davies / M. Shannon / S. Berry | 81 | ||
| N. WARBURTON / S. FINNEY / M. CLAYTON / M. BLACK | 80 | ||
| N. Barrow / S. Cadman / S. Taylor / P. Ballard | 79 | ||
| M. Coates / L. Coates / O. de Rosenwerth / J. Edwards | 77 | ||
| s. halliday / S. Granger / h. molloy / b. merrick | 76 | ||
| S. Mitchell / W. Harley / C. Mills / J. Bradley | 76 | ||
| M. Dawber / S. Holland / I. Corrie / R. Atherton | 75 | ||
| D. Adam / C. Brayne / I. Pruden / D. Adam | 75 | ||
| K. Szakaly !!! / J. Szakaly / C. Horbowyj / N. Sangha | 73 | !!! £20 voucher longest drive 17th | |
| J. Parsons / M. Greenwood / P. Biggs / K. Hughes | 72 | ||
| C. Keeler / D. Keogh / P. Weaver / S. Davies | 71 | ||
| R. Blakey / S. Collins / A. Burns / M. Cooper | 70 | ||
| J. Cameron / M. Bowker / J. Gitsham / L. Orton | 68 | ||
| T. Gill / A. Wilson / P. Marsden / G. Matthews | 68 | ||
| c. fitton / m. brophy / n. morley / a. bryan | 67 | ||
| p. garner / S. Aldous / D. Stevenson / P. Smith | 61 | ||
A smaller field than we would have liked but everyone seemed to enjoy the day.
Prize winners have already been contacted.
Hopefully see you all ( and a few more!) next year.
Thank you for coming to Astbury
Estelle Walker Organiser.
| Pos | Players | Nett |
|---|---|---|
| 1 | C. Phelan / m. pretty / M. Pretty / W. Phelan | 80 |
| 2 | I. Tole / R. Smith / K. Glasgow / H. Tole | 72 |
| 3 | M. Wilson / G. Nuttall / L. Nuttall / A. Jones | 72 |
| 4 | R. Burley / T. Davis / N. Davis / J. Bingham | 71 |
| 5 | o. marsh / k. collins / b. marsh / j. holt | 70 |
| 6 | M. Hughes / D. Kilner / M. Kilner / N. Hughes | 67 |
| 7 | N. Curran / P. Vaughan / T. Taylor / C. McEwan | 67 |
| 8 | p. cavanagh / j. bruce / J. Broderick / M. Bruce | 66 |
| 9 | S. Harrison / S. Hogg / T. Hogg / A. Harrison | 63 |
| 10 | W. Dawson / N. Wood / A. Wood / G. Dawson | 63 |
| 11 | B. Cooke / S. Sewell / L. Triggs / T. Smith | 61 |
| 12 | D. Rhodes / J. Rhodes / S. Mcfadzean / J. Rhodes | 56 |
Another successful day at Astbury
-- Thankyou to all who took part; feedback was excellent and we hope you found the course up to it's usual great standard.
- - Thanks to the Organising Seniors group they do a great job.
Hope to see you all again next year.
AGC
| Pos | Name | Nett | Comment | Prize in Vouchers |
|---|---|---|---|---|
| 1 | K. Chapman / R. Clowes | 43 | CPO | £100 each |
| 2 | M. Lane / P. Baker | 43 | CPO | £80 each |
| 3 | R. Waring / C. McVety | 43 | CPO | £70 each |
| 4 | C. Walley / J. Barton | 42 | £60 each | |
| 5 | J. Jarvis / J. Addison | 41 | CPO | £50 each |
| 6 | b. scott / d. turner | 41 | CPO | £40 each |
| 7 | E. Stoneley / M. Wilson | 41 | CPO | |
| 8 | A. Fox / S. Moses | 40 | ||
| 9 | P. Smith / M. Douglas | 40 | ||
| 10 | C. O’Neill / D. Rowley | 40 | ||
| 11 | g. cunningham / I. White | 40 | ||
| 12 | S. Wilson / S. Theaker | 39 | ||
| 13 | p. lloyd / i. mcloy | 39 | ||
| 14 | D. Robson / I. Monk | 38 | ||
| 15 | D. Moss / K. Barnes | 38 | ||
| 16 | S. Leach / J. Hodges | 38 | ||
| 17 | M. Cannon / B. Walker | 38 | ||
| 18 | S. O'Donoghue* / s. newcombe | 38 | *NP 4th | £30 |
| 19 | P. Sloan / D. Barlow | 38 | ||
| 20 | m. pretty / C. Phelan | 37 | ||
| 21 | J. Sturmey / M. Will | 37 | ||
| 22 | w. hunter / T. Tyler | 37 | ||
| 23 | P. Kenny / J. Kelley | 37 | ||
| 24 | S. Davenport * / P. Unwin | 37 | * NP #13 in 2 | £30 |
| 25 | K. Wicox / N. Jones | 37 | ||
| 26 | D. Yeomans / N. Haines | 37 | ||
| 27 | P. Skelton / G. Tweedle | 37 | ||
| 28 | A. Lowther / I. White | 36 | ||
| 29 | T. Threadgold / S. Feneley | 36 | ||
| 30 | A. Barker / C. Marsden | 36 | ||
| 31 | J. Marriage / P. Keown | 35 | ||
| 32 | D. LAMBERT / R. HARRISON | 35 | ||
| 33 | D. Cooke / D. Atkins | 35 | ||
| 34 | P. Calderwood / J. Egerton | 35 | ||
| 35 | R. Cooke / S. Walton | 34 | ||
| 36 | R. Atkinson / T. Harton | 34 | ||
| 37 | M. Woosnam / M. Dillon | 34 | ||
| 38 | L. Welch / P. Owen | 33 | ||
| 39 | D. Poole / C. Chidley | 33 | ||
| 40 | P. Chaney / B. Messham | 33 | ||
| 41 | I. Dandy / D. Jones | 33 | ||
| 42 | P. Alexander / M. Cartwright | 33 | ||
| 43 | G. Young / P. Burgess | 33 | ||
| 44 | B. Harding / W. Owens | 33 | ||
| 45 | K. Macdonald / P. Kozak | 32 | ||
| 46 | R. Hawkley / C. Hedley | 32 | ||
| 47 | M. Preston / M. Baron | 31 | ||
| 48 | C. Davies / S. Riley | 31 | ||
| 49 | D. Miller / c. miller | 31 | ||
| 50 | B. Gee / P. Ellis | 31 | ||
| 51 | S. Huson / P. Bagnall | 30 | ||
| 52 | m. plimmer / b. ayres | 30 | ||
| 53 | D. Smith / D. Birks | 29 | ||
| 54 | R. Dodd / B. Allason | 29 | ||
| 55 | B. Carter / J. Hammond | 27 | ||
| 56 | F. Alcock / L. Duggan | 24 | ||
In slightly tricky conditions - good scores everywhere and great feedback on the event.
Hope to see you all next year.
| Pos | Name | Nett | Comp Event | Special | Comment | |
|---|---|---|---|---|---|---|
| Vouchers | Vouchers | |||||
| 1 | P. Telling / M. Sanna | 44 | CPO 1st | £100 Each | ||
| 2 | M. Ackley / P. Milliard | 44 | £80 Each | |||
| 3 | e. shottin / M. Hopwood | 42 | CPO 3rd | £70 each | ||
| 4 | h. kennerley / s. wilson | 42 | £60 Each | |||
| 5 | M. Duckworth / S. Birell * | 41 | £50 Each | £30 | * NP on 4th | |
| 6 | A. RYDER / C. Bowler* | 40 | CPO 6th | £40 Each | £30 | *NP in 2 on 13th |
| 7 | A. Pengelly / A. Ellis | 40 | ||||
| 8 | m. upton / P. Hunter | 40 | ||||
| 9 | R. Scott / R. Park | 40 | ||||
| 10 | P. White / P. Lennie | 39 | ||||
| 11 | S. Roberts / C. Wallace | 39 | ||||
| 12 | I. Creasey / S. Bell | 38 | ||||
| 13 | M. Hesp / R. Gargan | 38 | ||||
| 14 | B. Worsley / S. Hamlet | 38 | ||||
| 15 | S. Thomas / D. Moore | 37 | ||||
| 16 | s. jones / A. SAlmon | 37 | ||||
| 17 | G. Sherburn / T. Dolphin | 36 | ||||
| 18 | H. Kelley / P. Unwin | 36 | ||||
| 19 | C. Unwin / M. COPELAND | 36 | ||||
| 20 | p. enstone / f. kirk | 36 | ||||
| 21 | D. Oldham / M. Williams | 36 | ||||
| 22 | K. Herbert / B. Scholey | 36 | ||||
| 23 | G. Nixon / R. Wilkinson | 36 | ||||
| 24 | j. coope / B. Osborne | 36 | ||||
| 25 | P. Goodwin / P. Hassall | 35 | ||||
| 26 | J. WORRALL / J. BIRKS | 35 | ||||
| 27 | T. French / P. Roberts | 35 | ||||
| 28 | p. McDonagh / j. bruce | 35 | ||||
| 29 | g. johnston / g. bowers | 35 | ||||
| 30 | k. robinson / d. neil | 34 | ||||
| 31 | M. Smith / C. Massey | 34 | ||||
| 32 | p. cavanagh / J. Kulcanan | 34 | ||||
| 33 | g. jackson / C. Stretch | 34 | ||||
| 34 | C. Swindells / K. O'Donnell | 34 | ||||
| 35 | M. Flitt / C. Fensom | 34 | ||||
| 36 | C. Brazier / S. Cuthbert | 34 | ||||
| 37 | J. Cassidy / P. Weetman | 34 | ||||
| 38 | r. cullen / B. Palmer | 34 | ||||
| 39 | J. Cameron / J. Hunter | 34 | ||||
| 40 | P. Waring / G. Keary | 33 | ||||
| 41 | S. Leigh / D. HOWARD | 33 | ||||
| 42 | D. Kibble / G. Shaw | 33 | ||||
| 43 | P. COGGAN / J. MOORE | 33 | ||||
| 44 | K. Garrett / D. Curwen | 32 | ||||
| 45 | G. Nimmo / J. Charlwood | 32 | ||||
| 46 | D. Wilson / D. Taylor | 32 | ||||
| 47 | P. Cartledge / P. Whitehurst | 32 | ||||
| 48 | M. John / D. Clarke | 31 | ||||
| 49 | R. Donaldson / C. Fairhurst | 31 | ||||
| 50 | c. nesbitt / s. midgelow | 30 | ||||
| 51 | a. heywood / N. Holden | 30 | ||||
| 52 | M. WHALLEY / P. IBBS | 29 | ||||
| 53 | A. Childerhouse / R. Thompson | 29 | ||||
| 54 | J. Hicks / G. Cox | 27 | ||||
| 55 | M. Amatt / c. neve | 17 | ||||