Summer 2025 Offer (Limited to First 50 Applicants)
£500 off Joining Fee — now just £250 (normally £750)
Bonus £75 Bar & Catering credit if Joining Fee paid in full
Option to spread Joining Fee until April 2026
Monthly Membership Fee: £119
Young Person Discounts available — enquire for details
Our Membership Options
1.Trial Membership
Perfect for newcomers wanting a taste of club life.
1 month: £150 | 2 months: £250 (non-refundable)
Unlimited golf, clubhouse access, practice facilities
2.Full Membership (10 month year July 2025 - April 2026)
Due to Calendar realignment, this year runs for 10 months.
No waiting list — limited places available
Monthly or upfront payment options
Partner pays 50% Joining Fee
Full access to all facilities
Bar credit uplift if all fees paid upfront
ACT NOW ! complete our Online Application form
3.Corporate Membership
Three tiered packages available - Birdie, Eagle or Albatross
Flexible access to golf, clubhouse amenities, and client entertainment opportunities
Click link below for our corporate brochure
Category on Joining (On smaller screens Click + for more details | Membership July 1st 2025 to 30th April 2026. - PLUS add an age related Bar Levy . | Bar and Catering Levy | Joining Fee - can be spread to April 2026 |
---|---|---|---|
A. ADULTS | |||
FULL ADULTS (30+) | £1190 | + £75 | £750 (£250 Summer 2025 offer ) |
SPOUSE OR PARTNER OF FULL MEMBER (30+) | £1190 | + £75 | £375 (£125 Summer 2025 offer ) |
Category on Joining | Membership July 1st 2025 to 30th April 2026. - PLUS add an age related Bar Levy . | Bar and Catering Levy | Joining Fee - can be spread to April 2026 |
---|---|---|---|
YOUNG ADULTS MEMBERSHIPS | |||
Age 28-29 | £833 | + £75 | £500, (£167 Summer Offer) |
Age 25-27 | £714 | +£75 | £400, (£133 Summer Offer) |
Age 23-24 | £595 | +£30 | £300, (£100 Summer Offer) |
Age 21-22 | £476 | +£20 | £200, (£67 Summer Offer) |
Age 18-20 | £298 | +£20 | £100, (£33 Summer Offer) |
STUDENTS (FULL-TIME EDUCATION) | |||
Age 21-24 | In full time education -> £357 | £20 | £100, (£33 Summer Offer) |
Age 18-20 | In full time education -> £238 | £20 | £50, (£17 Summer Offer) |
JUNIORS (UNDER 18) | |||
Age 15-17 | £238 | None | Nil |
Age 13-14 | £179 | None | Nil |
Age 11-12 | £119 | None | Nil |
Age 9-10 | £60 | None | Nil |
Age 8 and Under | £0 | None | Nil |
Category on Joining | Membership July 1st 2025 to 30th April 2026. - PLUS add an age related Bar Levy . | Bar and Catering Levy | Joining Fee - can be spread to April 2026 |
---|---|---|---|
SOCIAL, SENIORS & SPECIAL CATEGORIES | |||
Full member aged 65 plus with a minimum of 20 years continuous membership (£100 discount) | £1,090 | N/A | £100 discount |
Over 80's (10+ Years continuous membership) | £833 -£1012 | £75 | Sliding Discounts (15-30%) |
Country Member (100+ miles) | £476 | N/A | Remote Access |
Top field Member (80+) | £417 | N/A | Special Senior Rate |
Social Member | £76 (inc VAT) | None | Clubhouse access Only |
Partner Social | £20 (inc VAT) | None | Add-On for full member's partner |
Age is Calculated as of July 1st for educational status
No additional Joining Fee when moving up the Categories
Locker, Trolley Store and England Golf/Cheshire county fees apply
Package | Annual Fee (+VAT) | Fourballs included | Max 4 Balls / Year | Clubhouse Access | Lounge Space | Tee Sponsorship | Extras |
---|---|---|---|---|---|---|---|
Birdie | £2500 | 1 x Per Booking | 40 | ** Full Access | ** Member Access | ** If available | |
Eagle | £3500 | 2 x Per Booking | 60 | ** Full Access | ** Unlimited (subject to availability) | ** If available | |
Albatross | £4500 | 3 x Per Booking | 90 | ** Full Access | ** Unlimited (subject to availability) | ** Guaranteed | ** 500 range balls |