Welcome to the booking and results page for our Opens in 2025.
Scroll down the page for all Results
Online booking, will open on November 1st 2024 and can be made through the HDidIDo section below.
PLEASE NOTE :-
For 2025 the Astbury Opens will require that to win one of a competition's main prizes all entrants must have a Visible WHS handicap index with proof of 5 competition (qualifying) results being recorded over the last 12 months in their WHS records.
( WHS Note :- In the table below Max CH below indicates the Maximum Course Handicap a player will be allowed before applying any competition allowances or deductions for that particular competition.)
Scheduled DATE | EVENT NAME | DETAILS |
---|---|---|
Thu 29th May 2025 - COMPLETED Results lower down this page. | Astbury Golf Club Mixed (2 Ladies & 2 Men) (Team of 4) - £120 per team | Format:- 2 Men, 2 Ladies |
(Max CH Men 28, Ladies 36) - WHS Handicap Required | ||
Playing Handicap Allowance 85%. | ||
1 Man and 1 Lady to score each hole. | ||
Tues 3rd June 2025 - COMPLETED Results lower down this page. | Astbury Golf Club Seniors (55+) Open #1 - £60 per pair | Format:- 4 Ball Better Ball Seniors (Pairs) |
WHS Handicap Required. | ||
(Max CH Men 28 ).Playing Handicap Allowance 85%. | ||
Age 55+ on day of Open. | ||
Thu 5th June 2025 - COMPLETED Results lower down this page. | Astbury Golf Club Seniors (55+) Open #2 - £60 per pair | Format:- 4 Ball Better Ball (Pairs) Seniors |
WHS Handicap Required. | ||
(Max CH Men 28 ).Playing Handicap Allowance 85%. | ||
Age 55+ on day of Open. | ||
Thu 26th June 2025 - - COMPLETED Results lower down this page. | Astbury AM-AM Open 4 Man Team - £120 per team | Format:- Mens Team of 4 AM/AM (2 to count) |
WHS Handicap Required. | ||
(Max CH Men 28 ). | ||
Playing Handicap Allowance 85%. | ||
Thurs 31st July 2025 -- COMPLETED Results lower down this page. | Astbury Golf Club Ladies Team of 4 AM/AM Open - £120 per team | Format:- Ladies Team of 4 AM/AM (2 to count) A maximum of 1 Astbury Lady permitted per Team |
WHS Handicap Required. 1 Shot PH reduction for Astbury Members | ||
(Max CH Ladies 36 ) | ||
Playing Handicap Allowance 85% | ||
Sat 16th August 2025 -- COMPLETED Results lower down this page. | Astbury Captains Charity Open AM/AM - £140 per team | Format:- Team of 4 AM/AM any 2 to count. |
Any combination of Men/Ladies/Juniors. | ||
WHS Handicap Required. | ||
(Max CH Men & Boys 28. Ladies & Girls 36) | ||
Playing Handicap Allowance 100% | ||
Thu 11th September 2025 | Seniors Mixed Pairs (+55) Better Ball OPEN - £60 per Pair | Format :- Seniors Mixed (+55) Better Ball Pairs |
Minimum age limit on day of play – 55yrs. | ||
WHS Handicap Required | ||
(Max CH Men 28, Ladies 36) - WHS Handicap Required | ||
Playing Handicap Allowance 85% | ||
Thu 9th October 2025 | Ladies Winter Warmer 12 hole Team of 3 OPEN - £ 90 a team | Format:- Ladies Team of 3 AM/AM (2 to count) A maximum of 1 Astbury Lady permitted per Team |
WHS Handicap Required. 1 Shot PH reduction for Astbury Members | ||
(Max CH Ladies 36 ) | ||
Playing Handicap Allowance 85% | ||
Astbury Open Results from 2025 events will be displayed below.
column header |
---|
Astbury's Captain's Charity Days are always special, but when the "stars align", as they did for us on Saturday 16th, then great things happen.
It takes a great deal of planning and wonderful support from Sponsors, Members and the Entrants to make these days what they are, and we had all that and more - so thanks to everyone involved. From the feedback we received it's clear that everyone enjoyed the day especially the "Golf Course Bangers" Captains disco from the Astbury Halfway House - we hope the helpers get their hearing back soon :-)
And, of course, a special thankyou to our main sponsors Megan and the Bilyana team for the magnificent main prize donation and all the gifts for all participants.
We know Ruby's Fund ( Our nominated Charity this year) will be delighted with how it went and the money we raised.
We will be in touch with winners’ team leaders to ascertain addresses to which the prizes should be sent.
We will also send Megan (Bilyana) the details of the winners so that she can contact them directly to sort out the holiday vouchers.
Once again Thanks to everyone involved
Astbury Captain ("Sunshine") Mark Perry and Lady Captain Estelle Walker
.... And so to the main competition results and the winners of the spot/ per hole prizes.
Competition Winners and Hole In One Legend Steve Hill https://photos.app.goo.gl/S9dM9QbyvWZYR4ra6
Pos | Name | Nett | Prize |
---|---|---|---|
1 | N. Bell / A. Peak / L. Bell / D. Peak | 95 | £800 Bilyana holiday voucher |
2 | L. Maclean / S. Hill / S. Jones / J. Sharp | 91 | 4-ball voucher at Rothley Park Golf Club |
3 | M. TAYLOR / I. Hassall / A. GROCOTT / P. Hancock | 90 | 4-ball voucher at Woodsome Hall Golf Club |
4 | J. Parsons / I. Coffey / P. Biggs / K. Hughes | 89 | 4-ball voucher at South Staffordshire Golf Club |
5 | T. Ellison / M. Bass / T. Murphy / C. Murphy | 87 | |
6 | J. Caton / S. Benbow / D. Knott / A. Fallows | 86 | |
7 | J. Turner / J. Greenhalgh / M. Arneil / M. Arneil | 86 | |
8 | S. NIXON / E. COATES / R. Sutton / P. DAVIES | 86 | |
9 | R. Snelson / D. Snelson / J. Pass / K. Roberts | 84 | |
10 | P. Lovatt / A. Oliver / C. Sumner / S. Marchant | 84 | |
11 | J. Pickup / Y. Hayes / M. Kirby / W. Hayes | 84 | |
12 | J. Tyler / S. Bury / P. Thompson / S. Ratcliffe | 83 | |
13 | G. Hodges / J. Lansdown / A. Percival / J. Mort | 83 | |
14 | C. Clarke / S. Machin / C. Withers / H. Machin | 83 | |
15 | I. Wilkie / D. Amson / J. Edwards / G. Wilkie | 83 | |
16 | S. Eardley / D. Lees / F. Wilson / M. Cann | 82 | |
17 | L. Ellermeyer / P. Ellermeyer / K. Collier / P. Collier | 81 | |
18 | H. Dawson / L. Goddard / D. Moss / K. Asken | 81 | |
19 | J. LOWNDES / M. DAVIES / A. Kinsey / K. HARGREAVES | 80 | |
20 | S. Stanaway / M. Gallimore / D. Bennett / J. Eagle | 80 | |
21 | D. Howells / M. Richards / R. Crichton / D. Keogh | 80 | |
22 | P. Hares / L. Hares / C. Challinor / B. Hares | 79 | |
23 | J. Chadwick / C. Waine / S. Barker / C. Holloway | 78 | |
24 | P. LOWNDES / S. CARTER / L. JONES / C. Leigh | 78 | |
25 | I. CHARLESWORTH / M. Harris / L. Edwards / N. Armitage | 78 | |
26 | I. Evans / K. EVANS / M. Pejic / N. Parkes | 77 | |
27 | J. BOWERS / s. Wood (Burslem) / R. Johnson (Burslem) / C. Ball | 77 | |
28 | J. Bowler / D. Bowler / S. Bloor / J. Bloor | 76 | |
29 | K. Miller / J. Darton / N. German / S. White | 75 | |
30 | M. Will / H. Benjamin / M. Wright / D. Matkin | 74 | |
31 | T. Frame / G. Frame / D. Ryder / B. Ryder | 74 | |
32 | P. Denn / P. Denn / F. Graham / M. Graham | 74 | |
33 | G. Barton / A. Barton / B. taylor / k. taylor | 74 | |
34 | P. Richards / B. Whittaker / S. Graham / I. Walker | 73 | |
35 | P. Davies / L. Braxton / C. MASON / M. Davies | 72 | |
36 | C. robson / S. Pointon / P. Humphries / T. Davies | 70 | |
37 | P. Goold / c. beech / N. Evans 678 / A. Finney | 70 | |
38 | A. Cross / J. Firth / N. Self / C. Morgan | 68 | |
39 | T. Danisevich / I. Menzies / T. Bevan / F. Bevan | 67 | |
40 | M. Davies / A. Deakin / J. Deacon / B. Fraser | DQ | Player's handicap records didn't meet the main competition's entry requirements. |
41 | S. Hardy / P. Shimwell / C. German / J. Selfe | DQ | Player's handicap records didn't meet the main competition's entry requirements. |
Date: | 16/08/2025 | ||
Score Type: | Stableford | ||
Course/Tee: | Mens: Astbury (Yellow) Ladies: Astbury (Red) | ||
Main 18 Hole Competition - Position | Tee Time | Winners Names | Points / Prize | |
1st | 08:00 | N. Bell (Trentham) / A. Peak (Trentham) / L. Bell (Trentham) / D. Peak (Trentham) | 95 = £800 Bilyana holiday voucher | |
2nd | 14:00 | L. Maclean (Astbury) / S. Hill (Astbury) / S. Jones (Bramall Park) / J. Sharp (Congleton) | 91 = 4-ball voucher at Rothley Park Golf Club | |
3rd | 10:00 | M. Taylor (Wolstanton) / I. Hassall (Wolstanton) / A. Grocott (Wolstanton) / P. Hancock (Wolstanton) | 90 = 4-ball voucher at Woodsome Hall Golf Club | |
4th | 13:30 | J. Parsons (Astbury) / I. Coffey (Astbury) / P. Biggs (Prestbury) / K. Hughes (Prestbury) | 89 = 4-ball voucher at South Staffordshire Golf Club | |
Hole in One | 14:00 | S. Hill (Astbury) Tee shot holed at #11. | 4-ball voucher at Tredegar Rhymney Golf Club | |
Special Challenge Winners | ||||
Hole | Challenge | No of Successes | Prize / Winner(s) Name(s) | |
1 | Tee shot in the marked box | 13 | 4-ball voucher at Sale Golf Club @ Jayne Eagle (Astbury) | |
2 | Reach the green in two shots | 28 | 4-ball voucher at Manor Golf Club @ Andrew Deakin (Burslem) | |
3 | Get over the pond in EXACTY three shots | 86 | 4-ball voucher at Onneley Golf Club @ Gill Frame (Poulton Park) | |
4 | Nearest the Pin (Ladies) | N/A | £20 Foremost Golf voucher @ Louise Maclean (Astbury) | |
5 | Team scores >= 4 points | 29 | 4-ball voucher at East Renfrewshire Golf Club @ Ian Wilkie (Barlaston), Dave Amson (Barlaston), Jeremy Edwards (Barlaston), Georgina Wilkie (Onneley) | |
Golden Ticket - F9 Mystery Hole | 6 | 4-ball voucher at Vale of Llangollen Golf Club @ Sally White (Lymm) | ||
6 | Ladies only – exceed Lady Captain’s drive | 15 | 4-ball voucher at Sale Golf Club @ Melloney Gallimore (Astbury) | |
7 | Golden ticket only – tee shot within flagstick’s length of the hole | 2 | a) 2 sleeves of balls, distributed at the scorer’s desk...b) 4-ball voucher at Ingestre Park Golf Club @ Ian Menzies (Wilmslow) | |
8 | Drive beyond the marked line | 70 | 4-ball voucher at Sandbach Golf Club @ Pauline Denn (Astbury) | |
9 | Longest Drive (ladies) | N/A | £20 Foremost Golf voucher @ Sue Ratcliffe (Carden Park) | |
10 | Visit the bunker on LHS green | 15 | 4-ball voucher at Alsager Golf Club @ Deb Lees (Astbury) | |
11 | Tee shot finishes greenside of the marked line | 48 | 4-ball voucher at Lilleshall Hall Golf Club @ Matt Bass (Astbury) | |
12 | Birdie or better | 8 | 4-ball voucher at Northop Golf Club @ James Parsons (Astbury) | |
Golden ticket - Back 9 Mystery Hole | 6 | 4-ball voucher at Carden Park Golf Club / Adrian Cross (Portal) | ||
13 | Golden ticket only – get beyond the ditch with the little driver | 71 | a) Range ball voucher, distributed at the scorer’s desk....................b) 4-ball voucher at Astbury Golf Club @ Cliff Mason (Wolstanton) | |
14 | Golden ticket only – Beat the Pro’s drive | All golden ticket holders | Chilli Banana Voucher @ Stephen Nixon (Wolstanton) | |
15 | Nearest the Pin (Men) | N/A | £20 Foremost Golf voucher @ Steve Hill (Astbury) | |
16 | Men only – exceed Mr. Captain’s drive | 67 | 4-ball voucher at Crewe Golf Club @ Malcolm Will (Davenport) | |
17 | Longest Drive (men) | N/A | £20 Foremost Golf voucher @ Jamie Chadwick (Stamford) | |
18 | Sink a one Putt | 33 | 4-ball voucher at High Legh Park Golf Club @ Mark Richards (Malkins Bank) | |
Putting | Par (8) or below | 10 | 1 sleeve of balls, distributed at the scorer’s desk | |
Course Record = 6 | N/A | Kudos only @ Philip Davies (Wolstanton) |
A good field of 124 Ladies from all around the area, and good scoring.
At Astbury we're delighted to see that our more stringent entry criteria and score checking is justifying all the work that is invested in making our Opens Fair and Honest. Thanks for your support in doing that.
Apologies for slight delay in publishing - it's Holiday Season !
And of course, a huge Thankyou to Bilyana Golf for their wonderful prize sponsorship.
Winners have or will be contacted by the organisers through the email supplied in the first booking name of each team.
Top 4 Teams win prizes - See table below.
Nearest the Pin Rosemary Lowe (Crewe)
Longest Drive Tracie Allan (Sheringham)
Thanks for playing Astbury and hope to see you again soon.
Pos | Name | Nett |
---|---|---|
1st | N. Rowley / C. Sutton / V. Howarth / M. Snee | 88 |
2nd | G. Hudson / Y. Watson / T. Pickford / K. Allen | 85 |
3rd | C. Starr / K. Wardle Davies / B. Allen / E. Beswick | 84 |
4th after CPO | C. Jones / P. Parton / H. Watson / R. Allison-Calvert | 81 |
5 | P. Dale / E. Maw / P. Roper / P. Smith | 81 |
6 | T. McGregor / G. ONeill / L. Smith / C. Ryder | 81 |
7 | S. Kendrick / V. Hornsby / O. Davies / M. Warburton | 80 |
8 | L. Richbell / A. Harris / T. Allan / D. Oliver | 79 |
9 | S. Eardley / S. Martlew / M. Thomson / M. Rawsthorn | 77 |
10 | C. Davenport / D. Simpson / s. barley / Y. Cope | 77 |
11 | N. Markland / H. Bolam / L. Aitchison / J. Durrant | 76 |
12 | L. Goddard / S. Shaw / T. Girdham / H. Campbell | 76 |
13 | L. Morris / A. Stott / V. Davies / R. Crook | 76 |
14 | L. Maclean / S. Jones / A. Morris / S. Pughe | 75 |
15 | S. Beswick / S. Cundy / L. Wildgoose / E. Pike | 72 |
16 | C. Newton / J. Fowler / M. Cook / P. Walklake | 70 |
17 | S. Basford / K. Harvey / R. Lade / P. Field | 70 |
18 | J. Threadgold / B. Quinn / S. David / J. Bickerton | 70 |
19 | A. Thornley / S. Kirk / J. Hindmoor / M. Foster | 69 |
20 | K. Smith / L. Howarth / C. Baggs / J. Gibson-Power | 68 |
21 | P. Evans / J. Tilling / T. gallagher / L. Syme | 68 |
22 | S. Bury / J. Tyler / S. Butler / C. Christine Shuttleworth | 67 |
23 | E. Higgins / Y. Ross-Jones / L. Okill / C. Fleming | 67 |
24 | J. Koziarski / L. Triggs / R. Patel / J. Sweeney | 66 |
25 | k. Ince / F. Gell / C. Mizen / J. Dalton | 66 |
26 | W. Milton / L. Enderby / M. Morley / R. Hall | 65 |
27 | S. Titley / P. Thompson / P. Chinnock / H. Green | 64 |
28 | L. Done / B. McManus / A. Evans / L. Bennett | 64 |
29 | V. King / J. Medley / S. Coxshall / S. Mills | 61 |
30 | R. Crichton / R. Lowe / C. Shapton / J. Hewitt | 59 |
31 | E. Nelson / C. Fryer / S. Thornton / C. Bamford | 56 |
Date: | 31/07/2025 | |
Score Type: | Stableford | |
Course/Tee: | Astbury (Red) | |
Another great day at Astbury - the summer that keeps on giving. Thanks to all competitors and for taking the time to send comments and reviews - very much appreciated.
We continued our enhanced entry criteria, handicap checking and scoring checking processes to make it as fair and honest competition as we could - which of course is how it should be. It is hugely gratifying that competitors were so supportive of our initiatives here. Couldn't do it without Astbury's wonderful volunteers.
And so to the results :-
Main competition Summary :-
* Scoring was exceptionally closely packed which reflected that the course was no push over !.
* Our measures for fairness and honesty gave us confidence in the returned scores.
* There were a small number of 2's recorded - winners took away 6 balls for each !
* "All Astbury members" teams failed to figure in any of the prizes - So no home team prizes were paid out.
Learning points for us from feedback received
* Unfortunate internal confusion with the Range being closed
* We'll review Smoking/Vaping areas on balcony when people eating indoors
Prize Winners will be contacted using the contact details given for your team on booking or registration, or through your home clubs if necessary.
We hoped competitors enjoyed the day at Astbury and we look forward to seeing you again next year (or before).
Astbury Men's AM/AM OPEN results 26/06/2025 | ||||
---|---|---|---|---|
Pos | Name | Nett | NTP 4th | Lngst 17th |
1 | N. Jackson / P. Barber / P. Kimpton / J. Poole ** 1st Place Prize £80 per person - Fourmost Online vouchers | 88 | ||
2 | H. Wilford / C. Byatte / A. Kenny / M. Massey **2nd Place Prize £50 per person - Fourmost Online Vouchers | 81 CPO | Massey*£20 Voucher | |
3 | B. Westcott / M. Westcott / D. Cain / A. Spencer | 81 CPO | ||
4 | I. Billcliff / P. Close / T. Haddon / P. Ryder | 80 | ||
5 | I. White / A. Lowther / J. Sturmey / M. Will | 80 | ||
6 | D. Taylor / D. Bamber / J. Farrall / M. Pates | 80 | ||
7 | A. Finney / P. Hares / N. Evans 678 / K. Wilshaw | 80 | ||
8 | P. Garner / S. Aldoue / P. Smith / D. Stevenson | 79 | ||
9 | R. Ogden / M. Nicholls / M. Churchill / R. Salmon | 79 | ||
10 | D. Ratcliffe / I. Shields / T.Henshall / K.Shackleton | 78 | ||
11 | T. Percival / G. Cartlidge / P. Maguire / P. Taylor * | 77 | Taylor *£20 voucher | |
12 | G. Barton / G. Rhind / P. Bozon / D. McGowan | 77 | ||
13 | N. Painter / L. Hewson / G. Barber / A. Barber | 77 | ||
14 | I. Brooks / E. Sterling / S. Brown / N. Barrow | 74 | ||
15 | J. Imroth / P. Richards / P. Ellermeyer / P. Harrison | 74 | ||
16 | I. Goulty / G. Withey / D. Swale / M. Oldfield | 73 | ||
17 | M. Colley / P. Denn / G. Foden / D. Stafford | 73 | ||
18 | D. Webster / D. Vaughan / P. Wilkinson / S. Roberts | 72 | ||
19 | M. Radford / C. Emerson / S. Merricks / M. Shaw | 72 | ||
Date: | 26/06/2025 | |||
Despite an unexpected "gale force" wind, all contestants bravely faced the elements and the course looked superb and the Competitor Feedback was roundly excellent - thankyou !
Note :- The Numbers of entrants was down from our normal levels. The choice of School Half Term for the event may not have helped, and we're considering moving the date slightly for 2026.
We continued our enhanced entry criteria and handicap checking processes to make it as fair and honest competition as we could - which of course is how it should be.
And so to the results :-
Main competition :- Firstly to clarify why some scores listed in the results may not be as competitors may remember. ON checking every card there were some scoring errors where, despite our best efforts, the one man and one woman to score requirement, max handicaps and 85% allowances got the better of the scorers. As it turned out the corrected scores didn't alter the prize winners placings.
Prize Winners will be contacted using the contact details given for your team on booking or registration, or through your home clubs if necessary.
We hoped competitors enjoyed the day at Astbury and we look forward to seeing you again next year (or before).
Tee Time | Astbury Golf Club Mixed AM/AM May 29th | Score | B9 | B6 | B3 | |||
---|---|---|---|---|---|---|---|---|
10:50 | Carl Phelan - Prestbury GC | Mark Pretty - Prestbury GC | Wendy Phelan - Prestbury GC | Michelle Pretty - Prestbury GC | 80 | 42 | 27 | 14 |
13:50 | Keith Gregory - Denstone College ** (NTP on 4th) | Mike Flower - Denstone College | Clare Furnival - Denstone College | Jennie Flower - Leek GC | 77 | 40 | 25 | 10 |
13:40 | Roger Smith - Davenport GC | Steve Sewell - Davenport GC | Tracy Smith - Davenport GC | Lynn Triggs - Davenport GC | 75 | 32 | 21 | 13 |
13:00 | Peter Lowe - Prestbury GC | Joe Brough - Prestbury GC | Victoria Howarth - Prestbury GC | Nicole Brough - Prestbury GC | 74 | 32 | 18 | 10 |
11:30 | Chris Andrews - Mile End GC | Paul Bebbington - Astbury GC | Jill Andrews - Mile End GC | Sonya Bebbington - Astbury GC | 73 | 36 | 24 | 11 |
11:50 | Howard Pay - Helsby GC | Tom Briscoe - Helsby GC | Gillian Pay - Helsby GC | Debbie Briscoe - Helsby GC ** (NTP on the 11th) | 71 | 34 | 21 | 10 |
12:30 | Kenneth Roberts - Rhyl GC | Brian Hancock - Rhuddlan GC | Tina Roberts - Rhuddlan GC | Wendy Hancock - Rhuddlan GC | 71 | 34 | 21 | 10 |
11:20 | Christopher Emerson - Bramhall GC | Mike Shaw - Heaton Moor GC | Susan Shaw - Cheadle GC | Karen Emerson - Cheadle GC | 70 | 32 | 19 | 9 |
12:00 | Bill Mcdonough - Chester GC | Dave Skinner - Chester GC | Kay Skinner - Chester GC | Sandy Mcdonough - Chester GC | 70 | 33 | 20 | 9 |
11:00 | Peter Cavanagh - Davenport GC | James Bruce - Davenport GC | Fay Wilson - Astbury GC | Maggie Bruce - Davenport GC | 67 | 34 | 23 | 10 |
10:40 | Keith Middleton - Flixton GC | Paul Smith - Pastures GC | Ann Middleton - Worsley GC | Pat Smith - Dean Wood GC | 65 | 31 | 20 | 8 |
14:00 | Ian Black - Wilmslow GC | Mark Warburton - Wilmslow GC | Elizabeth Black - Wilmslow GC | Maggie Warburton - Wilmslow GC | 62 | 32 | 21 | 10 |
11:10 | Steve Broomfield - Wychwood Park GC | Alan Bayley - Newcastle-Under-Lyme GC | Christina Broomfield - Wolstanton GC | Susan Bayley - Newcastle-Under-Lyme GC | 60 | 24 | 14 | 7 |
** Nearest the Pin Prize winners | ||||||||
Apologies for the delay in publishing.
We continued our enhanced entry criteria and handicap checking processes to make it as fair and honest competition as we could - which of course is how it should be.
And so to the results below :-
Prize Winners will be contacted using the contact details given for your team on booking or registration, or through your home clubs if necessary.
We hoped competitors enjoyed the day at Astbury and we look forward to seeing you again next year (or before).
Astbury Seniors Open organisers
Pos | Name | Nett | Prize(Vouchers) | Nearest Pins |
---|---|---|---|---|
Team 5 & Team 50 | ||||
1 | N. Bingham / C. Jones | 45 | £100 each | |
2 | N. O'Brien / A. Axcell | 44 | £80 each | |
3 | A. Lowe / D. Wilson | 42 | £70 each | |
4 | R. Wilkinson / A. Lane | 41 | £60 each | |
5 | W. Barker / N. Plant | 41 | £50 each | + NTP in 2 13th - £30 |
6 | P. Sackett / M. Brown | 41 | £40 each | |
7 | A. Timms / J. Acton | 41 | ||
8 | D. Long / I. Scott | 40 | ||
9 | P. Collins / D. Meir | 39 | ||
10 | E. Rowbottom / K. O'Donnell | 39 | ||
11 | T. Kingston / J. Addy | 39 | ||
12 | T. Stiles / M. Bray | 39 | ||
13 | W. Owens / B. Harding | 38 | ||
14 | J. Parkinson / P. Evans | 38 | ||
15 | B. Smith / P. Cross | 38 | ||
16 | J. Kulcanan / j. bruce | 38 | ||
17 | R. Hughes / J. Owen | 38 | ||
18 | D. Ellison / J. Bird | 37 | ||
19 | E. Clark / P. Lever | 37 | ||
20 | G. Wild / J. Nicholson | 37 | ||
21 | J. Johnston / C. Brown | 37 | ||
22 | K. Garrett / T. Morgan | 37 | ||
23 | J. Greenwood / M. LONG | 37 | ||
24 | A. Cox / L. Wilmot | 37 | ||
25 | g. bowers / j. coope | 37 | ||
26 | J. Clay / F. O’Kane | 36 | ||
27 | B. Messham / B. Allason | 36 | ||
28 | I. Johnston / c. royle | 36 | ||
29 | g. cunningham / b. scott | 36 | ||
30 | S. Hewitt / D. Witt | 36 | ||
31 | c. neve / M. Amatt | 36 | ||
32 | D. Blank / C. Jaram | 35 | ||
33 | I. Jenkinson / P. Grannon | 35 | ||
34 | R. Dodd / P. Kozak | 35 | ||
35 | m. plimmer / I. White | 35 | ||
36 | P. White / P. Lennie | 35 | ||
37 | D. LAMBERT / b. ayres | 34 | ||
38 | g. bates / c. nesbitt | 34 | ||
39 | M. Hancock / C. Mander | 34 | ||
40 | M. John / D. Clarke | 34 | ||
41 | M. Smith / p. cavanagh | 34 | ||
42 | C. Swindells / e. shottin | 34 | ||
43 | C. Massey / D. Bamford | 33 | ||
44 | d. turner / R. HARRISON | 33 | ||
45 | B. Carter / T. Harton | 33 | ||
46 | G. Nixon / B. Coaley | 32 | ||
47 | K. Singh / P. Alkins | 32 | ||
48 | D. Nellist / D. Hegarty | 32 | ||
49 | M. Rigg / J. Leonard | 31 | ||
50 | D. Curwen / T. Warner | 31 | Nearest the Pin 4th £30 | |
51 | B. Melling / C. Evans | 30 | ||
52 | B. Bailey / P. Bates | 29 | ||
53 | I. Macklin / V. Stratta | 27 | ||
54 | K. Macdonald / P. Chaney | 26 | ||
55 | J. Hammond / C. Cason | 24 | ||
Despite some marginal weather at times - the event completed and feedback was good about the course, organisation and the Club Hospitality- that's good to hear.
We continued our enhanced entry criteria and handicap checking processes to make it as fair and honest competition as we could - which of course is how it should be.
And so to the results below :-
Prize Winners will be contacted using the contact details given for your team on booking or registration, or through your home clubs if necessary.
We hoped competitors enjoyed the day at Astbury and we look forward to seeing you again next year (or before).
Pos | Name | Nett | Prize(Vouchers) | Nearest Pins |
---|---|---|---|---|
Team 2 & Team 13 | ||||
1 | P. IBBS / M. WHALLEY | 42 | £100 each | |
2 | R. Griffiths / J. Buchanon | 41 | £80 each | £30 |
3 | G. Tweedle / P. Sloan | 41 | £70 each | |
4 | J. Poole / D. Tomlinson | 40 | £60 each | |
5 | M. Smith / P. Hodgkinson | 40 | £50 each | |
6 | P. Tomczak / M. Owen | 40 | £40 each | |
7 | P. Skelton / J. Snellgrove | 40 | ||
8 | S. Thomas / G. Sherburn | 40 | ||
9 | g. jackson / N. Erwin | 39 | ||
10 | N. Worthington / P. Whitehurst | 39 | ||
11 | P. Barber / A. Curley | 39 | ||
12 | S. Leigh / D. HOWARD | 39 | ||
13 | T. Harrison / R. Cooke | 38 | £30 | |
14 | n. jackson / P. Kimpton | 38 | ||
15 | J. Cameron / J. Marr | 38 | ||
16 | M. Lisle / S. Macbryde | 37 | ||
17 | C. Unwin / A. Gardner | 37 | ||
18 | B. Reece / S. Dores | 37 | ||
19 | N. Johnson / D. Young | 37 | ||
20 | S. Rayer / S. Sleath | 37 | ||
21 | S. Mainwaring / T. Brook | 36 | ||
22 | P. Unwin / H. Kelley | 36 | ||
23 | A. McLaren / S. Ellams | 36 | ||
24 | G. Sehmi / A. Leigh | 36 | ||
25 | m. baker / G. O'keeffe | 36 | ||
26 | M. Cannon / B. Walker | 36 | ||
27 | P. Orton / P. March | 36 | ||
28 | R. Scott / A. Ellis | 35 | ||
29 | A. Reader / B. Davis | 35 | ||
30 | I. Bailey / K. Pringle | 35 | ||
31 | R. Barnard / D. Merrell | 35 | ||
32 | D. ARNOLD / P. COGGAN | 35 | ||
33 | m. pretty / s. cowen | 35 | ||
34 | G. Nimmo / A. Pengelly | 34 | ||
35 | C. Farrow / D. Barlow | 34 | ||
36 | M. Dunkley / E. Guest | 34 | ||
37 | P. Calderwood / T. Hughes | 34 | ||
38 | J. WORRALL / P. HACKNEY | 34 | ||
39 | D. Walters / G. Lasham | 33 | ||
40 | s. wheatley / r. cullen | 33 | ||
41 | J. Jones / T. Dolphin | 33 | ||
42 | S. Walton / S. Moses | 33 | ||
43 | P. Goodwin / P. Hassall | 32 | ||
44 | K. Chapman / R. Clowes | 32 | ||
45 | J. Bostock / C. Rhodes | 31 | ||
46 | D. Kiely / A. Fowler | 31 | ||
47 | D. Poole / G. Hadden | 28 | ||