The table below shows the range of 'Summer' Green Fee Rates as they apply from 1st April 2025.
Please contact the Professional Shop (tel: 01260 273950 option 2) in advance of your visit to reserve a Buggy or Trolley.
VISITORS:- '2025 Summer Rates' - 1 April to 30 September 2025 | ||
---|---|---|
Week Days | Weekends (see Note 1) | |
18-Hole Round | £60 | £60 |
County Card (weekdays only) | £35 | n/a |
4 Ball - 'Summer' | £200 | £200 |
4 Ball - 'Summer' Twilight | £160 | £160 |
18-Hole Round - Junior | £30 | £30 |
2 Seater Buggy 18 holes | £30 | £30 |
Note :- | ||
1. Weekend Bookings subject to availability & on request via the Pro Shop (tel: 01260 273950 option 2) |