The table below shows the range of 'Winter' Green Fee Rates as they apply from 1st October 2025.
Please contact the Professional Shop (tel: 01260 273950 option 2) in advance of your visit to reserve a Buggy or Trolley.
| VISITORS:- '2025/26 Winter Rates' - 1 October 2025 to 1 April 2026 | Week Days | Weekends |
|---|---|---|
| Visitor 18 holes | £35 | Note 1 |
| Visitor 4 Ball | £100 | Note 1 |
| Members Guest | £18 | £18 |
| County Card Winter | £25.50 | N/A |
| iGolfer's Weekday Green Fee 18 holes | £25.50 | N/A |
| 2 Seater Buggy 18 holes [see Notes 3 & 4 below] | £30 | £30 |
| Notes | ||
| 1. Weekend Bookings subject to availability & on request via the Pro Shop (tel: 01260 273950 option 2)3. Golf Buggy Hire - please contact the Pro Shop (tel: 01260 273950 option 2) for availability and to reserve. | ||
| 2. 'County Card' holders & England Golf 'iGolfers' - Tee Bookings to be made direct to the Pro Shop. Please present Membership Cards to the Pro Shop on the day of your booking when registering prior to play. Thank you. | ||
| 3. Golf Buggy Hire - please contact the Pro Shop (tel: 01260 273950 option 2) for availability and to reserve | ||
| 4. Privately owned Golf Buggies - please contact the club admin office for prior approval and completion of Insurance forms (tel: 01260 273950 option 1). Thank you. |